Events calendar
| Wednesday, 22 May 2013 | ||||||
| Time | Country | Period | Indicator | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All Day | May | EU Economic Summit | ||||
| 01:50 | Japan | April | Trade balance - Trade balance | -0.76T | -0.61T | -0.92T |
| 02:30 | AU | April | Westpac Consumer Sentiment - Westpac Consumer Sentiment | -7.0% | -5.1% | |
| 02:30 | May | Monetary Policy Statement | ||||
| 02:30 | May | BOJ Press Conference | ||||
| 10:00 | EU | April | Current Account - Current Account | 14.2B | 16.3B | |
| 10:30 | UK | April | MPC Meeting Minutes - MPC Meeting Minutes | 0-0-9 | 0-0-9 | |
| 10:30 | UK | April | Retail sales m/m - Retail sales m/m | 0.0% | -0.7% | |
| 10:30 | UK | April | Public Sector Net Borrowing - Public Sector Net Borrowing | 7.6B | 16.7B | |
| 10:30 | EU | April | German 10-y Bond Auction - German 10-y Bond Auction | |||
| 12:00 | May | SNB Chairman Jordan Speaks | ||||
| 12:00 | UK | April | CBI Industrial Order Expectations - CBI Industrial Order Expectations | -17 | -25 | |
| 14:30 | Canada | April | Core Retail Sales m/m - Core Retail Sales m/m | 0.2% | 0.7% | |
| 14:30 | Canada | April | Retail sales m/m - Retail sales m/m | 0.2% | 0.8% | |
| 16:00 | US | April | Existing Home Sales - Existing Home Sales | 4.99M | 4.92M | |
| 16:00 | May | Fed Chairman Bernanke Testifies | ||||
| 16:00 | May | Treasury Sec Lew Speaks | ||||
| 16:30 | US | April | Crude Oil Inventories - Crude Oil Inventories | -0.6M | ||
| 20:00 | May | FOMC Meeting Minutes | ||||



We communicate in English.


The most important events are in bold and all changes are highlighted red.