FIBO Group training center offers various education programs both for beginners and experienced traders. We exercise every effort to help you to succeed in financial markets.
The information provided in this section is assigned to traders that prefer high-quality, user-friendly self-study. The program is divided into certain levels, designed both for beginners and experienced traders.
The program is designed for those who prefer to attend classes with our highly qualified specialists. It includes both theory and practice.
The course is composed in the form “game” with 9 levels. When you complete a certain level you are required to take an interim test. After completing the final exam, an appropriate bonus will be credited to your trading account.
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
Day | ![]() | January | Manufacturing PMI | 51.1 | 51.3 |
Day | ![]() | January | Non-Manufacturing PMI | 52.1 | 52.4 |
17:30 | ![]() | January | AIG Manufacturing Index | 55.3 | |
20:00 | ![]() | January | MI Inflation Gauge m/m | 0.2% | |
20:30 | ![]() | January | ANZ Job Advertisements m/m | 2.3% | |
20:30 | ![]() | January | Company Operating Profits q/q | 2.1% | 3.2% |
20:30 | ![]() | Final Manufacturing PMI | 49.9 | 49.8 | |
21:45 | ![]() | Caixin Manufacturing PMI | 51.3 | 51.5 | |
Day | ![]() | February | German Prelim CPI m/m | 0.5% | 0.8% |
01:30 | ![]() | February | Commodity Prices y/y | 19.7% | |
03:30 | ![]() | February | Retail Sales y/y | 4.5% | 4.7% |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
04:15 | ![]() | February | Spanish Manufacturing PMI | 52.1 | 49.3 |
04:30 | ![]() | Manufacturing PMI | 60.0 | 59.4 | |
04:45 | ![]() | February | Italian Manufacturing PMI | 57.0 | 55.1 |
04:50 | ![]() | French Final Manufacturing PMI | 55.0 | 55.0 | |
04:55 | ![]() | German Final Manufacturing PMI | 60.6 | 60.6 | |
05:00 | ![]() | February | Final Manufacturing PMI | 57.7 | 57.7 |
05:30 | ![]() | Final Manufacturing PMI | 54.9 | 54.9 | |
05:30 | ![]() | February | M4 Money Supply m/m | 0.8% | 0.7% |
05:30 | ![]() | February | Mortgage Approvals | 100K | 103K |
05:30 | ![]() | February | Net Lending to Individuals m/m | 3.3B | 4.6B |
06:00 | ![]() | February | Italian Prelim CPI m/m | 0.4% | 0.5% |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.