Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 31, 2023 | ||||||
02:30 | ![]() | March | Tokyo Core CPI y/y | 3.2% | 3.1% | 3.3% |
02:30 | ![]() | March | Unemployment Rate | 2.6% | 2.4% | 2.4% |
02:50 | ![]() | March | Prelim Industrial Production m/m | 4.5% | 2.8% | -5.3% |
02:50 | ![]() | March | Retail Sales y/y | 6.6% | 5.9% | 5.0% |
03:30 | ![]() | March | Private Sector Credit m/m | 0.3% | 0.4% | 0.4% |
04:30 | ![]() | March | Manufacturing PMI | 51.9 | 51.6 | 52.6 |
04:30 | ![]() | March | Non-Manufacturing PMI | 58.2 | 55.0 | 56.3 |
08:00 | ![]() | March | Housing Starts y/y | -0.3% | -0.5% | 6.6% |
09:00 | ![]() | March | German Import Prices m/m | -2.4% | -1.0% | -1.2% |
09:00 | ![]() | March | German Retail Sales m/m | -1.3% | 0.5% | 0.1% |
09:00 | ![]() | March | Current Account | -2.5B | -17.5B | -12.7B |
09:00 | ![]() | March | Final GDP q/q | 0.1% | 0.0% | 0.0% |
09:00 | ![]() | March | Nationwide HPI m/m | -0.8% | -0.3% | -0.5% |
09:00 | ![]() | March | Revised Business Investment q/q | -0.2% | 4.8% | 4.8% |
09:30 | ![]() | March | Retail Sales y/y | 0.3% | -1.0% | -2.2% |
09:45 | ![]() | March | French Consumer Spending m/m | -0.8% | 0.0% | 1.7% |
09:45 | ![]() | French Prelim CPI m/m | 0.8% | 0.6% | 1.0% | |
10:55 | ![]() | March | German Unemployment Change | 16K | 1K | 6K |
12:00 | ![]() | March | CPI Flash Estimate y/y | 6.9% | 7.1% | 8.5% |
12:00 | ![]() | Core CPI Flash Estimate y/y | 5.7% | 5.7% | 5.6% | |
12:00 | ![]() | March | Italian Prelim CPI m/m | -0.3% | 0.0% | 0.2% |
12:00 | ![]() | March | Unemployment Rate | 6.6% | 6.6% | 6.6% |
15:30 | ![]() | January | GDP m/m | 0.5% | 0.4% | -0.1% |
15:30 | ![]() | March | Core PCE Price Index m/m | 0.3% | 0.4% | 0.5% |
15:30 | ![]() | March | Personal Income m/m | 0.3% | 0.2% | 0.6% |
15:30 | ![]() | March | Personal Spending m/m | 0.2% | 0.3% | 2.0% |
16:45 | ![]() | March | Chicago PMI | 43.8 | 43.1 | 43.6 |
17:00 | ![]() | March | Revised UoM Consumer Sentiment | 62.0 | 63.1 | 63.4 |
17:00 | ![]() | March | Revised UoM Inflation Expectations | 3.6% | 3.8% | |
18:00 | ![]() | ECB President Lagarde Speaks | ||||
22:05 | ![]() | FOMC Member Williams Speaks |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.