Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 25, 2023 | ||||||
09:00 | ![]() | German Final GDP q/q | -0.3% | 0.0% | 0.0% | |
09:00 | ![]() | German GfK Consumer Climate | -24.2 | -23.6 | -25.8 | |
11:35 | ![]() | Gov Board Member Maechler Speaks | ||||
13:00 | ![]() | April | CBI Realized Sales | -10 | 10 | 5 |
13:30 | ![]() | German Buba President Nagel Speaks | ||||
15:30 | ![]() | Prelim GDP q/q | 1.3% | 1.1% | 1.1% | |
15:30 | ![]() | Week | Unemployment Claims | 229K | 249K | 225K |
15:30 | ![]() | Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% | |
16:00 | ![]() | April | CB Leading Index m/m | -0.6% | 0.3% | |
17:00 | ![]() | April | Pending Home Sales m/m | 0.0% | 1.0% | -5.2% |
17:30 | ![]() | April | Natural Gas Storage | 96B | 100B | 99B |
19:30 | ![]() | MPC Member Haskel Speaks |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.