Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 26, 2023 | ||||||
02:30 | ![]() | April | Tokyo Core CPI y/y | 3.2% | 3.4% | 3.5% |
02:50 | ![]() | SPPI y/y | 1.6% | 1.4% | 1.7% | |
04:30 | ![]() | March | Retail Sales m/m | 0.0% | 0.3% | 0.4% |
09:00 | ![]() | April | Retail Sales m/m | 0.5% | 0.3% | -1.2% |
15:30 | ![]() | April | Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% |
15:30 | ![]() | April | Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% |
15:30 | ![]() | April | Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% |
15:30 | ![]() | Goods Trade Balance | -96.8B | -85.6B | -82.7B | |
15:30 | ![]() | April | Personal Income m/m | 0.4% | 0.4% | 0.3% |
15:30 | ![]() | April | Personal Spending m/m | 0.8% | 0.4% | 0.1% |
15:30 | ![]() | Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% | |
17:00 | ![]() | April | Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 |
17:00 | ![]() | April | Revised UoM Inflation Expectations | 4.2% | 4.5% |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.