The contract specifications

Contracts specifications

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Commission EET trading hours4
Long Short
AUD/CAD 1.5 100 -0,38 -0,19 100 000 AUD 100 000 AUD 25 000 AUD 10 CAD 3 AUD 0005 Mon — 2355 Fri
AUD/CHF 2 50 0,3 -0,72 100 000 AUD 100 000 AUD 25 000 AUD 10 CHF 3 AUD 0005 Mon — 2355 Fri
AUD/JPY 1.5 100 0,91 -1,77 100 000 AUD 100 000 AUD 25 000 AUD 1 000 JPY 3 AUD 0005 Mon — 2355 Fri
AUD/NZD 3 50 -0,61 -0,04 100 000 AUD 100 000 AUD 25 000 AUD 10 NZD 3 AUD 0005 Mon — 2355 Fri
AUD/USD 0.5 200 -0,38 -0,03 100 000 AUD 100 000 AUD 25 000 AUD 10 USD 3 AUD 0005 Mon — 2355 Fri
CAD/JPY 1.7 100 1,05 -2,12 100 000 CAD 100 000 CAD 25 000 CAD 1 000 JPY 3 CAD 0005 Mon — 2355 Fri
CHF/JPY 1.5 200 0,13 -1,32 100 000 CHF 100 000 CHF 25 000 CHF 1 000 JPY 3 CHF 0005 Mon — 2355 Fri
EUR/AUD 2 50 -0,72 -0,32 100 000 EUR 100 000 EUR 25 000 EUR 10 AUD 3 EUR 0005 Mon — 2355 Fri
EUR/CAD 2 100 -0,73 -0,32 100 000 EUR 100 000 EUR 25 000 EUR 10 CAD 3 EUR 0005 Mon — 2355 Fri
EUR/CHF 1 200 0,39 -1,05 100 000 EUR 100 000 EUR 25 000 EUR 10 CHF 3 EUR 0005 Mon — 2355 Fri
EUR/GBP 0.5 200 -0,59 0,03 100 000 EUR 100 000 EUR 25 000 EUR 10 GBP 3 EUR 0005 Mon — 2355 Fri
EUR/JPY 1.1 200 1,05 -2,95 100 000 EUR 100 000 EUR 25 000 EUR 1 000 JPY 3 EUR 0005 Mon — 2355 Fri
EUR/NOK 17 50 -12,2 -9,1 100 000 EUR 100 000 EUR 25 000 EUR 10 NOK 3 EUR 0005 Mon — 2355 Fri
EUR/NZD 4.3 50 -1,2 -0,01 100 000 EUR 100 000 EUR 25 000 EUR 10 NZD 3 EUR 0005 Mon — 2355 Fri
EUR/SEK 18 50 -12,2 -8,4 100 000 EUR 100 000 EUR 25 000 EUR 10 SEK 3 EUR 0005 Mon — 2355 Fri
EUR/USD 0.3 200 -0,81 0,09 100 000 EUR 100 000 EUR 25 000 EUR 10 USD 3 EUR 0005 Mon — 2355 Fri
GBP/AUD 1.9 50 -0,14 -1,21 100 000 GBP 100 000 GBP 25 000 GBP 10 AUD 3 GBP 0005 Mon — 2355 Fri
GBP/CAD 3.5 50 -0,29 -0,73 100 000 GBP 100 000 GBP 25 000 GBP 10 CAD 3 GBP 0005 Mon — 2355 Fri
GBP/CHF 2.3 100 0,81 -1,71 100 000 GBP 100 000 GBP 25 000 GBP 10 CHF 3 GBP 0005 Mon — 2355 Fri
GBP/JPY 1.3 100 2,1 -3,49 100 000 GBP 100 000 GBP 25 000 GBP 1 000 JPY 3 GBP 0005 Mon — 2355 Fri
GBP/NZD 5 50 -0,88 -0,55 100 000 GBP 100 000 GBP 25 000 GBP 10 NZD 3 GBP 0005 Mon — 2355 Fri
GBP/USD 0.5 200 -0,49 -0,35 100 000 GBP 100 000 GBP 25 000 GBP 10 USD 3 GBP 0005 Mon — 2355 Fri
NZD/CAD 2 50 -0,16 -0,4 100 000 NZD 100 000 NZD 25 000 NZD 10 CAD 3 NZD 0005 Mon — 2355 Fri
NZD/CHF 2.5 30 0,45 -0,75 100 000 NZD 100 000 NZD 25 000 NZD 10 CHF 3 NZD 0005 Mon — 2355 Fri
NZD/JPY 2 100 0,35 -3,5 100 000 NZD 100 000 NZD 25 000 NZD 1 000 JPY 3 NZD 0005 Mon — 2355 Fri
NZD/USD 1.2 200 -0,19 -0,17 100 000 NZD 100 000 NZD 25 000 NZD 10 USD 3 NZD 0005 Mon — 2355 Fri
USD/CAD 0.7 200 -0,48 -2,12 100 000 USD 100 000 USD 25 000 USD 10 CAD 3 USD 0005 Mon — 2355 Fri
USD/CHF 1.3 200 0,61 -1,45 100 000 USD 100 000 USD 25 000 USD 10 CHF 3 USD 0005 Mon — 2355 Fri
USD/JPY 0.3 200 1,51 -2,91 100 000 USD 100 000 USD 25 000 USD 1 000 JPY 3 USD 0005 Mon — 2355 Fri
USD/NOK 20 50 -3,1 -8,3 100 000 USD 100 000 USD 25 000 USD 10 NOK 3 USD 0005 Mon — 2355 Fri
USD/SEK 17 50 -1,1 -10,7 100 000 USD 100 000 USD 25 000 USD 10 SEK 3 USD 0005 Mon — 2355 Fri
USD/SGD 1.5 100 -0,7 -1,9 100 000 USD 100 000 USD 25 000 USD 10 SGD 3 USD 0005 Mon — 2355 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral Collateral for lock position3 One Point Value Commission EET trading hours4
Long Short
XAG/USD 1.2 cents 40 -4,3 2,3 5 000 oz tr 5 000 oz tr 1 250 oz tr 5 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 15 cents 40 -35,7 17,5 100 oz tr 100 oz tr 25 oz tr 1 USD 0,003 % Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

1 Maximum volume of a transaction expressed in lot. 

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for МТ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

4 In the period from 23:55 till 00:05 EET (bank rollover) liquidity is reducing, spread and processing time of customer orders may be increased.

Fibo Markets

FIBO Markets Ltd. (ex. FIBO Group Holdings Ltd.) is authorized and regulated by the CySEC (licence no. 118/10) and operates in accordance with the Markets in Financial Instruments Directive (MiFID) of the European Union.

Unfortunately, our services are not available to individuals residing in Canada, the United States of America, North Korea, Iran, Iraq, Israel, Australia, Belgium, or Japan.

29 Agias Zonis, 1st Floor, 3027, Limassol, Cyprus

© 1998—2023 FIBO Markets Ltd. (ex. FIBO Group Holdings Ltd.)

IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.

Please feel free to contact out Support in order to get further assistance.