Symbol | Spread | Bid-Ask |
---|---|---|
EUR/USD | 1.5 | 1.21701—716 |
GBP/USD | 5.2 | 1.36800—852 |
USD/CAD | 3.6 | 1.27310—346 |
USD/JPY | 2.0 | 103.762—782 |
Symbol | Spread | Bid-Ask |
---|---|---|
AUD/USD | 2.2 | 0.77140—162 |
EUR/GBP | 9.4 | 0.88898—992 |
EUR/JPY | 5.0 | 126.275—325 |
USD/CHF | 3.4 | 0.88502—536 |
Do more of what works and less of what doesn't
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
Day | ![]() | Bank Holiday | |||
04:45 | ![]() | ECB President Lagarde Speaks | |||
05:00 | ![]() | January | German Ifo Business Climate | 91.5 | 92.1 |
10:00 | ![]() | December | CB Leading Index m/m | 1.2% | |
10:00 | ![]() | December | Belgian NBB Business Climate | -8.0 | -8.4 |
12:15 | ![]() | ECB President Lagarde Speaks | |||
19:50 | ![]() | December | Monetary Policy Meeting Minutes | ||
19:50 | ![]() | SPPI y/y | -0.6% | -0.6% | |
22:00 | ![]() | December | Credit Card Spending y/y | -5.6% | |
01:00 | ![]() | BOJ Core CPI y/y | -0.1% | ||
03:00 | ![]() | December | Average Earnings Index 3m/y | 3.0% | 2.7% |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.