Country | Central Bank | Key Discount Rate | Actual Value | Last Change | Next Examination |
---|---|---|---|---|---|
![]() | FRS (Federal Reserve System) | Federal Funds Rate | 1% | 04/05/2022 (0.5%) | 15/06/2022 |
![]() | ECB (European Central Bank) | Fixed Rate on Main Refinancing Operations | 0% | 10/03/2016 (0%) | 09/06/2022 |
![]() | BOE (Bank of England) | Official Bank Rate | 1% | 05/05/2022 (0.25%) | 16/06/2022 |
![]() | BOJ (Bank of Japan) | Overnight Call Rate Target | -0.1% | 29/01/2016 (-0.2%) | 17/06/2022 |
![]() | SNB (Swiss National Bank) | 3 Month LIBOR Rate | -0.75% | 15/01/2015 (-0.5%) | 16/06/2022 |
![]() | BOC (Bank of Canada) | Overnight Rate | 1% | 13/04/2022 (0.5%) | 01/06/2022 |
![]() | RBA (Reserve Bank of Australia) | Cash Rate | 0.35% | 03/05/2022 (0.25%) | 07/06/2022 |
![]() | RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 2% | 25/05/2022 (0.5%) | 13/07/2022 |
![]() | Riksbank (Sweden`s Central Bank) | Repo Rate | 0.25% | 28/04/2022 (0.25%) | 05/07/2022 |
![]() | Norges Bank (Norway`s Central Bank) | Sight Deposit Rate | 0.75% | 25/03/2022 (0.25%) | 05/05/2022 |
![]() | SARB (South African Reserve Bank) | Repo Rate | 4.25% | 25/03/2022 (0.25%) | 19/05/2022 |
![]() | Banco de Mexico (Bank of Mexico) | Overnight Interest-Rate Target | 6.5% | 24/12/2021 (0.5%) | 12/05/2022 |
![]() | CBH (Central Bank of Hungary) | Central Bank of Hungary | 4.4% | 14/04/2022 (1%) | 26/04/2022 |
![]() | NBP (Narodowy Bank Polski) | Narodowy Bank Polski | 4.5% | 07/04/2022 (1%) | 05/05/2022 |
![]() | CNB (Сzech National Bank) | Сzech National Bank | 5% | 31/03/2022 (0.5%) | 05/05/2022 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.