Country | Central Bank | Key Discount Rate | Actual Value | Last Change | Next Examination |
---|---|---|---|---|---|
![]() | FRS (Federal Reserve System) | Federal Funds Rate | 5.25% | 22/03/2023 (0.25%) | 14/06/2023 |
![]() | ECB (European Central Bank) | Fixed Rate on Main Refinancing Operations | 3.75% | 04/05/2023 (0.25%) | 15/06/2023 |
![]() | BOE (Bank of England) | Official Bank Rate | 4.5% | 11/05/2023 (0.25%) | 22/06/2023 |
![]() | BOJ (Bank of Japan) | Overnight Call Rate Target | -0.1% | 29/01/2016 (-0.2%) | 16/06/2023 |
![]() | SNB (Swiss National Bank) | 3 Month LIBOR Rate | 1.5% | 23/03/2023 (0.5%) | 22/06/2023 |
![]() | BOC (Bank of Canada) | Overnight Rate | 4.75% | 07/06/2023 (0.25%) | 12/07/2023 |
![]() | RBA (Reserve Bank of Australia) | Cash Rate | 4.1% | 06/06/2023 (0.25%) | 04/07/2023 |
![]() | RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 5.5% | 24/05/2023 (0.25%) | 12/07/2023 |
![]() | Riksbank (Sweden`s Central Bank) | Repo Rate | 3.6% | 15/02/2023 (0.5%) | 29/06/2023 |
![]() | Norges Bank (Norway`s Central Bank) | Sight Deposit Rate | 3.25% | 04/05/2023 (0.25%) | 22/06/2023 |
![]() | SARB (South African Reserve Bank) | Repo Rate | 7.75% | 30/03/2023 (0.5%) | 25/05/2023 |
![]() | Banco de Mexico (Bank of Mexico) | Overnight Interest-Rate Target | 11.25% | 28/04/2023 (0.25%) | 18/05/2023 |
![]() | CBH (Central Bank of Hungary) | Central Bank of Hungary | 13% | 27/09/2022 (1.25%) | 23/05/2023 |
![]() | NBP (Narodowy Bank Polski) | Narodowy Bank Polski | 6.75% | 08/09/2022 (0.25%) | 10/05/2023 |
![]() | CNB (Сzech National Bank) | Сzech National Bank | 7% | 22/06/2022 (1.25%) | 21/06/2023 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.