Country | Central Bank | Key Discount Rate | Actual Value | Last Change | Next Examination |
---|---|---|---|---|---|
![]() | FRS (Federal Reserve System) | Federal Funds Rate | 0.25% | 15/03/2020 (-1%) | 18/03/2021 |
![]() | ECB (European Central Bank) | Fixed Rate on Main Refinancing Operations | 0% | 10/03/2016 (0%) | 11/03/2021 |
![]() | BOE (Bank of England) | Official Bank Rate | 0.1% | 19/03/2020 (-0.15%) | 18/03/2021 |
![]() | BOJ (Bank of Japan) | Overnight Call Rate Target | -0.1% | 29/01/2016 (-0.2%) | 19/03/2021 |
![]() | SNB (Swiss National Bank) | 3 Month LIBOR Rate | -0.75% | 15/01/2015 (-0.5%) | 25/03/2021 |
![]() | BOC (Bank of Canada) | Overnight Rate | 0.25% | 27/03/2020 (-0.5%) | 10/03/2021 |
![]() | RBA (Reserve Bank of Australia) | Cash Rate | 0.1% | 03/11/2020 (-0.15%) | 02/03/2021 |
![]() | RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 0.25% | 15/03/2020 (-0.75%) | 14/04/2021 |
![]() | Riksbank (Sweden`s Central Bank) | Repo Rate | 0% | 19/12/2019 (0.25%) | 27/04/2021 |
![]() | Norges Bank (Norway`s Central Bank) | Sight Deposit Rate | 0% | 07/05/2020 (-0.25%) | 18/03/2021 |
![]() | SARB (South African Reserve Bank) | Repo Rate | 3.5% | 23/07/2020 (-0.25%) | 25/03/2021 |
![]() | Banco de Mexico (Bank of Mexico) | Overnight Interest-Rate Target | 4% | 11/02/2021 (-0.25%) | 25/03/2021 |
![]() | CBH (Central Bank of Hungary) | Central Bank of Hungary | 0.6% | 21/07/2020 (-0.3%) | 23/04/2021 |
![]() | NBP (Narodowy Bank Polski) | Narodowy Bank Polski | 0.1% | 29/05/2020 (-0.9%) | 03/03/2021 |
![]() | CNB (Сzech National Bank) | Сzech National Bank | 0.25% | 07/05/2020 (-0.75%) | 24/03/2021 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.