Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
16:00 | ![]() | February | Consumer Credit m/m | 11.8B | 9.7B |
16:00 | ![]() | February | Trade Balance | ||
16:00 | ![]() | USD-Denominated Trade Balance | |||
19:50 | ![]() | February | Bank Lending y/y | 6.1% | |
19:50 | ![]() | January | Current Account | 2.28T | |
05:00 | ![]() | November | Credit Card Spending y/y | -6.0% | |
14:00 | ![]() | November | CBI Realized Sales | 3 | -25 |
16:30 | ![]() | November | NHPI m/m | 0.9% | 0.8% |
17:39 | ![]() | December | Consumer Confidence | -18 | -18 |
03:30 | ![]() | October | Retail Sales m/m | 2.1% | 1.4% |
07:59 | ![]() | BOJ Core CPI y/y | 0.0% | 0.0% |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
10:00 | ![]() | German GfK Consumer Climate | -8.7 | -6.8 | |
10:00 | ![]() | November | Final GDP q/q | 15.5% | 15.5% |
10:00 | ![]() | November | Public Sector Net Borrowing | 26.3B | 20.9B |
10:00 | ![]() | November | Revised Business Investment q/q | 8.8% | 8.8% |
10:02 | ![]() | November | Current Account | -12.9B | -11.9B |
16:30 | ![]() | November | Final GDP q/q | 33.1% | 33.1% |
16:32 | ![]() | November | Final GDP Price Index q/q | 3.6% | 3.6% |
17:00 | ![]() | November | CB Leading Index m/m | 1.3% | |
17:59 | ![]() | November | Richmond Manufacturing Index | 11 | 15 |
18:00 | ![]() | December | CB Consumer Confidence | 97.1 | 92.9 |
18:00 | ![]() | November | Existing Home Sales | 6.70M | 6.86M |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.