Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
18:45 | ![]() | January | Final Manufacturing PMI | 46.8 | 46.8 |
19:00 | ![]() | January | ISM Manufacturing PMI | 48.0 | 48.4 |
19:00 | ![]() | January | JOLTS Job Openings | 10.28M | 10.44M |
19:00 | ![]() | January | Construction Spending m/m | 0.0% | 0.5% |
19:00 | ![]() | January | ISM Manufacturing Prices | 40.6 | 39.4 |
19:00 | ![]() | Wards Total Vehicle Sales | 15.2M | 13.3M | |
19:30 | ![]() | January | Crude Oil Inventories | -1.0M | 0.5M |
23:00 | ![]() | February | FOMC Statement | ||
23:00 | ![]() | February | Federal Funds Rate | 4.75% | 4.50% |
23:30 | ![]() | QI | FOMC Press Conference | ||
01:45 | ![]() | January | Building Consents m/m | 7.0% |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
03:50 | ![]() | January | Monetary Base y/y | -3.2% | -6.1% |
04:30 | ![]() | December | Building Approvals m/m | 1.1% | -9.0% |
04:30 | ![]() | NAB Quarterly Business Confidence | 9 | ||
07:35 | ![]() | January | 10-y Bond Auction | 0.50|4.8 | |
11:00 | ![]() | January | German Trade Balance | 9.2B | 10.8B |
11:45 | ![]() | January | French Gov Budget Balance | -159.3B | |
12:00 | ![]() | SECO Consumer Climate | -38 | -47 | |
12:00 | ![]() | January | Spanish Unemployment Change | -15.2K | -43.7K |
12:00 | ![]() | Spanish 10-y Bond Auction | 2.66|2.2 | ||
12:00 | ![]() | January | French 10-y Bond Auction | 2.77|1.9 | |
16:00 | ![]() | BOE Monetary Policy Report |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.