Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
12:00 | ![]() | Flash Employment Change q/q | 0.5% | 0.5% | |
12:00 | ![]() | Flash GDP q/q | 0.2% | 0.2% | |
13:05 | ![]() | MPC Member Cunliffe Speaks | |||
13:05 | ![]() | 30-y Bond Auction | 1.58|2.3 | ||
15:00 | ![]() | FOMC Member Bullard Speaks | |||
15:30 | ![]() | April | Foreign Securities Purchases | 9.49B | 7.44B |
15:30 | ![]() | April | Core Retail Sales | 0.4% | 1.1% |
15:30 | ![]() | April | Retail Sales m/m | 1.0% | 0.5% |
16:15 | ![]() | April | Capacity Utilization Rate | 78.5% | 78.3% |
16:15 | ![]() | April | Industrial Production m/m | 0.4% | 0.9% |
17:00 | ![]() | April | NAHB Housing Market Index | 75 | 77 |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
17:00 | ![]() | GDT Price Index | -8.5% | ||
17:00 | ![]() | April | Business Inventories m/m | 1.9% | 1.5% |
20:00 | ![]() | ECB President Lagarde Speaks | |||
21:00 | ![]() | Fed Chair Powell Speaks | |||
21:30 | ![]() | FOMC Member Mester Speaks | |||
02:50 | ![]() | Prelim GDP Price Index y/y | -1.0% | -1.3% | |
02:50 | ![]() | Prelim GDP q/q | -0.4% | 1.1% | |
03:30 | ![]() | April | MI Leading Index m/m | 0.3% | |
04:30 | ![]() | Wage Price Index q/q | 0.8% | 0.7% | |
07:30 | ![]() | April | Revised Industrial Production m/m | 0.3% | 0.3% |
09:00 | ![]() | April | CPI y/y | 9.1% | 7.0% |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.