Point value:
10 CAD
FIBO Group offers NDD order execution technology accounts: MT4 NDD and MT4 NDD No Commission for trading on up to 34 currency pairs. Trading platforms for PC, MAC, Android and iOS smartphones, consulting and advice, easy account registration, swift withdrawal and deposit options.
DetailsSymbol | Spread | Bid-Ask |
---|---|---|
EUR/USD | 0.3 | 1.07492—495 |
GBP/USD | 0.9 | 1.25800—809 |
Symbol | Spread | Bid-Ask |
---|---|---|
USD/CAD | 0.7 | 1.33405—412 |
USD/JPY | 1.2 | 139.369—381 |
Symbol | Spread | Bid-Ask |
---|---|---|
AUD/USD | 0.3 | 0.67419—422 |
EUR/GBP | 1.4 | 0.85440—454 |
Symbol | Spread | Bid-Ask |
---|---|---|
EUR/JPY | 2.1 | 149.807—828 |
USD/CHF | 1.2 | 0.90295—307 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.