Point value:
10 CAD
FIBO Group offers NDD order execution technology accounts: MT4 NDD and MT4 NDD No Commission for trading on up to 38 currency pairs. Trading platforms for PC, MAC, Android and iOS smartphones, consulting and advice, easy account registration, swift withdrawal and deposit options.
DetailsSymbol | Spread | Bid-Ask |
---|---|---|
EUR/USD | 1.6 | 1.20720—736 |
GBP/USD | 4.7 | 1.39250—297 |
Symbol | Spread | Bid-Ask |
---|---|---|
USD/CAD | 1.8 | 1.27319—337 |
USD/JPY | 1.8 | 106.542—560 |
Symbol | Spread | Bid-Ask |
---|---|---|
AUD/USD | 2.5 | 0.77022—047 |
EUR/GBP | 4.3 | 0.86662—705 |
Symbol | Spread | Bid-Ask |
---|---|---|
EUR/JPY | 4.0 | 128.615—655 |
USD/CHF | 2.4 | 0.90854—878 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only.