Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 22, 2023 | ||||||
02:01 | ![]() | April | Rightmove HPI m/m | 1.8% | 0.2% | |
02:50 | ![]() | April | Core Machinery Orders m/m | -3.9% | 0.5% | -4.5% |
02:50 | ![]() | Bank Holiday | ||||
17:00 | ![]() | May | Consumer Confidence | -17 | -17 | -18 |
May 23, 2023 | ||||||
02:00 | ![]() | Flash Manufacturing PMI | 48.0 | 48.0 | ||
02:00 | ![]() | Flash Services PMI | 51.8 | 53.7 | ||
03:30 | ![]() | Flash Manufacturing PMI | 50.8 | 49.5 | ||
08:00 | ![]() | BOJ Core CPI y/y | 3.0% | 2.8% | 2.9% | |
09:00 | ![]() | April | Public Sector Net Borrowing | 24.7B | 17.5B | 20.0B |
10:15 | ![]() | May | French Flash Manufacturing PMI | 46.1 | 46.1 | 45.6 |
10:15 | ![]() | April | French Flash Services PMI | 52.8 | 54.0 | 54.6 |
10:30 | ![]() | May | German Flash Manufacturing PMI | 42.9 | 44.9 | 44.5 |
10:30 | ![]() | April | German Flash Services PMI | 57.8 | 55.0 | 56.0 |
11:00 | ![]() | April | Flash Manufacturing PMI | 44.6 | 45.9 | 45.8 |
11:00 | ![]() | April | Flash Services PMI | 55.9 | 55.4 | 56.2 |
11:00 | ![]() | April | Current Account | 31.2B | 20.2B | 24.5B |
11:30 | ![]() | Flash Manufacturing PMI | 46.9 | 47.9 | 47.8 | |
11:30 | ![]() | Flash Services PMI | 55.1 | 55.5 | 55.9 | |
12:15 | ![]() | Monetary Policy Report Hearings | ||||
15:30 | ![]() | April | IPPI m/m | -0.2% | 0.2% | 0.1% |
15:30 | ![]() | April | RMPI m/m | 2.9% | 0.7% | -0.9% |
16:00 | ![]() | FOMC Member Logan Speaks | ||||
16:45 | ![]() | April | Flash Manufacturing PMI | 48.5 | 50.0 | 50.2 |
16:45 | ![]() | Flash Services PMI | 55.1 | 52.6 | 53.6 | |
16:59 | ![]() | April | Richmond Manufacturing Index | -15 | -8 | -10 |
17:00 | ![]() | April | New Home Sales | 683K | 665K | 656K |
17:35 | ![]() | MPC Member Haskel Speaks | ||||
20:50 | ![]() | German Buba President Nagel Speaks | ||||
May 24, 2023 | ||||||
01:45 | ![]() | Retail Sales q/q | -1.4% | 0.2% | -1.0% | |
01:45 | ![]() | Core Retail Sales q/q | -1.1% | -1.0% | -1.6% | |
03:30 | ![]() | April | MI Leading Index m/m | 0.0% | 0.0% | |
05:00 | ![]() | May | Official Cash Rate | 5.50% | 5.50% | 5.25% |
05:00 | ![]() | QII | RBNZ Monetary Policy Statement | |||
05:00 | ![]() | May | RBNZ Rate Statement | |||
06:00 | ![]() | QII | RBNZ Press Conference | |||
09:00 | ![]() | April | CPI y/y | 8.7% | 8.2% | 10.1% |
09:00 | ![]() | April | Core CPI y/y | 6.8% | 6.2% | 6.2% |
09:00 | ![]() | April | RPI y/y | 11.4% | 11.1% | 13.5% |
09:02 | ![]() | April | PPI Input m/m | -0.3% | 0.1% | 0.2% |
09:02 | ![]() | April | PPI Output m/m | 0.0% | 0.2% | 0.0% |
11:00 | ![]() | May | German Ifo Business Climate | 91.7 | 93.0 | 93.4 |
11:30 | ![]() | April | HPI y/y | 4.1% | 5.2% | 5.8% |
12:30 | ![]() | BOE Gov Bailey Speaks | ||||
13:00 | ![]() | April | German Buba Monthly Report | |||
13:00 | ![]() | April | CBI Industrial Order Expectations | -17 | -19 | -20 |
13:33 | ![]() | April | 10-y Bond Auction | 4.24|3.0 | 3.85|2.8 | |
15:30 | ![]() | Corporate Profits q/q | -5.6% | 7.3% | ||
15:57 | ![]() | April | Belgian NBB Business Climate | -9.2 | -6.0 | -7.8 |
16:00 | ![]() | BOE Gov Bailey Speaks | ||||
17:05 | ![]() | Treasury Sec Yellen Speaks | ||||
17:30 | ![]() | April | Crude Oil Inventories | -12.5M | 1.9M | 5.0M |
21:00 | ![]() | FOMC Meeting Minutes | ||||
May 25, 2023 | ||||||
09:00 | ![]() | German Final GDP q/q | -0.3% | 0.0% | 0.0% | |
09:00 | ![]() | German GfK Consumer Climate | -24.2 | -23.6 | -25.8 | |
11:35 | ![]() | Gov Board Member Maechler Speaks | ||||
13:00 | ![]() | April | CBI Realized Sales | -10 | 10 | 5 |
13:30 | ![]() | German Buba President Nagel Speaks | ||||
15:30 | ![]() | Prelim GDP q/q | 1.3% | 1.1% | 1.1% | |
15:30 | ![]() | Week | Unemployment Claims | 229K | 249K | 225K |
15:30 | ![]() | Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% | |
16:00 | ![]() | April | CB Leading Index m/m | -0.6% | 0.3% | |
17:00 | ![]() | April | Pending Home Sales m/m | 0.0% | 1.0% | -5.2% |
17:30 | ![]() | April | Natural Gas Storage | 96B | 100B | 99B |
19:30 | ![]() | MPC Member Haskel Speaks | ||||
May 26, 2023 | ||||||
02:30 | ![]() | April | Tokyo Core CPI y/y | 3.2% | 3.4% | 3.5% |
02:50 | ![]() | SPPI y/y | 1.6% | 1.4% | 1.7% | |
04:30 | ![]() | March | Retail Sales m/m | 0.0% | 0.3% | 0.4% |
09:00 | ![]() | April | Retail Sales m/m | 0.5% | 0.3% | -1.2% |
15:30 | ![]() | April | Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% |
15:30 | ![]() | April | Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% |
15:30 | ![]() | April | Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% |
15:30 | ![]() | Goods Trade Balance | -96.8B | -85.6B | -82.7B | |
15:30 | ![]() | April | Personal Income m/m | 0.4% | 0.4% | 0.3% |
15:30 | ![]() | April | Personal Spending m/m | 0.8% | 0.4% | 0.1% |
15:30 | ![]() | Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% | |
17:00 | ![]() | April | Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 |
17:00 | ![]() | April | Revised UoM Inflation Expectations | 4.2% | 4.5% | |
May 27, 2023 | ||||||
May 28, 2023 |
IMPORTANT: Please be informed, that our services are available for Professional Clients only. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.